Information how to connect a LCD to the Raspberry Pi.
This LCD has a T6963C controller and 160×128 pixels of resolution.
I use this LCD to show the Time and Weather in my living room.
To make the font information i use the GLCD Font Creator
Pin out RP | RP Name | LCD Name | LCD Pin |
01 | 3.3 V | ||
02 | 5.0 V | 3 | |
03 | GPIO2 | ||
04 | 5.0V | ||
05 | GPIO3 | ||
06 | GND | 1,2 | |
07 | GPIO4 | ||
08 | GPIO14 | WR | 4 |
10 | GPIO15 | RD | 5 |
11 | GPIO17 | CE | 6 |
12 | GPIO18 | C/D | 7 |
13 | GPIO27 | RST | 8 |
15 | GPIO22 | D4 | 13 |
16 | GPIO23 | D5 | 14 |
18 | GPIO24 | D6 | 15 |
19 | GPIO10 | D3 | 12 |
21 | GPIO9 | D2 | 11 |
22 | GPIO25 | D7 | 16 |
23 | GPIO11 | ||
24 | GPIO8 | D1 | 10 |
26 | GPIO7 | D0 | 9 |
(external power 6V) | Back light A | 17 | |
(external power 6V) | Back light K | 18 |
Source Code
https://github.com/joaquimorg/raspberry_lcd
original source from https://github.com/Orabig/Rasp-T6963C